M.Sc.Zoology
Month & Year |
Subject Code & Name |
|
Apr 2024 | WZOM21 – Cellular and Molecular Biology | View & Download |
Apr 2024 | ZZOM31 – Comparative Animal Physiology | View & Download |
Apr 2024 | ZZOM41 – Biostatistics and Bioinformatics | View & Download |
Apr 2024 | ZZOM42 – Immunology | View & Download |
Apr 2024 | ZZOM43 – Entomology | View & Download |
Apr 2024 | WZOM22 – Developmental Biology | View & Download |
Apr 2024 | WZOE21 – Economic Entomology | View & Download |
Apr 2024 | WZOE11 – Molecules and their Interaction Relevant to Biology | View & Download |
Apr 2024 | ZZOM34 – Microbiology | View & Download |
Apr 2024 | ZZOM14 – Biochemistry | View & Download |
Apr 2024 | ZZOE41 – Aquaculture | View & Download |
Apr 2024 | WZOE12 – Biostatistics | View & Download |
Apr 2024 | WZOE22 – Research Methodology | View & Download |
Apr 2024 | WZOSE21 – Poultry Farming | View & Download |
Month & Year |
Subject Code & Name |
|
Apr 2023 | ZZOM21 – Cell and Molecular Biology | View & Download |
Apr 2023 | ZZOM11 – Structure and Function of Invertebrates | View & Download |
Apr 2023 | ZZOM42 – Immunology | View & Download |
Apr 2023 | ZZOM22 – Developmental Biology | View & Download |
Apr 2023 | ZZOM43 – Entomology | View & Download |
Apr 2023 | ZZOM12 – Comparative Anatomy of Chordates | View & Download |
Apr 2023 | ZZOM23 – Genetics | View & Download |
Apr 2023 | ZZOM13 – Environmental Biology | View & Download |
Apr 2023 | ZZOE41 – Aquaculture | View & Download |
Apr 2023 | ZZOM24 – Evolution | View & Download |
Apr 2023 | ZZOM14 – Biochemistry | View & Download |
Nov 2023 | ZZCOM31 – Comparative Animal Physiology | View & Download |
Nov 2023 | ZZOM11 – Structure and Functions of Invertebrates | View & Download |
Nov 2023 | ZZOM21 – Cell and Molecular Biology | View & Download |
Nov 2023 | ZZOM12 – Comparative Anatomy of Chordates | View & Download |
Nov 2023 | ZZOM22 – Developmental Biology | View & Download |
Nov 2023 | ZZOM33 – Research Methodology | View & Download |
Nov 2023 | ZZOM23 – Genetics | View & Download |
Nov 2023 | ZZOM32 – Animal Biotechnology | View & Download |
Nov 2023 | ZZOM34 – Microbiology | View & Download |
Nov 2023 | ZZOM14 – Biochemistry | View & Download |
Nov 2023 | ZZOM24 – Evolution | View & Download |
Nov 2023 | WZOM11 – Structure and Functions of Invertebrates | View & Download |
Nov 2023 | WZOM12 – Comparative Anatomy of Vertebrates | View & Download |
Nov 2023 | WZOE11 – Molecules and their Interaction Relevant to Biology | View & Download |
Nov 2023 | WZOE12 – Biostatistics | View & Download |
Nov 2023 | ZZOM14 – Biochemistry | View & Download |
Month & Year |
Subject Code & Name |
|
Apr 2022 | ZZOM22 – Developmental Biology | View & Download |
Apr 2022 | ZZOM23 – Genetics | View & Download |
Apr 2022 | ZZOM24 – Evolution | View & Download |
Apr 2022 | PZOM41 – Immunology | View & Download |
Apr 2022 | PZOM43 – Aquaculture | View & Download |
Apr 2022 | PZOE41 – Sericulture | View & Download |
Nov 2022 | ZZOM31 – Comparative Animal Physiology | View & Download |
Nov 2022 | ZZOM32 – Animal Biotechnology | View & Download |
Nov 2022 | ZZOM33 – Research Methodology | View & Download |
Nov 2022 | PZOM42 – Genetics | View & Download |
Nov 2022 | ZZOM11 – Structure and Function of Invertebrates | View & Download |
Nov 2022 | ZZOM12 – Comparative Anatomy Chordates | View & Download |
Nov 2022 | ZZOM13 – Environmental Biology | View & Download |
Nov 2022 | ZZOM14 – Biochemistry | View & Download |
Nov 2022 | ZZOM34 – Microbiology | View & Download |
Nov 2022 | PZOE41 – Sericulture | View & Download |
Month & Year |
Subject Code & Name |
|
Apr 2021 | PZOM12 – Cell and Molecular Biology | View & Download |
Apr 2021 | PZOM13 – Developmental Biology | View & Download |
Apr 2021 | PZOM14 – Endocrinology | View & Download |
Apr 2021 | PZOM21 – Microbiology | View & Download |
Apr 2021 | PZOM24 – Entomology | View & Download |
Apr 2021 | PZOM32 – Biotechnology | View & Download |
Apr 2021 | PZOM34 – Research Methodology | View & Download |
Apr 2021 | PZOM42 – Genetics | View & Download |
Apr 2021 | PZOM43 – Aquaculture | View & Download |
Apr 2021 | PZOE41 – Sericulture | View & Download |
Nov 2021 | ZZOM11 – Structure and Function of Invertebrates | View & Download |
Nov 2021 | ZZOM12 – Comparative Anatomy of Chordates | View & Download |
Nov 2021 | ZZOM13 – Environmental Biology | View & Download |
Nov 2021 | ZZOM14 – Biochemistry | View & Download |
Nov 2021 | PZOM31 – Animal Physiology | View & Download |
Nov 2021 | PZOM32 – Biotechnology | View & Download |
Nov 2021 | PZOM33 – Biostatistics and Bioinformatics | View & Download |
Nov 2021 | PZOM34 – Research Methodology | View & Download |
Month & Year |
Subject Code & Name |
|
Apr 2020 | HZOM42 – Aquaculture | View & Download |
Apr 2020 | HZOM43 – Evolution | View & Download |
Apr 2020 | HZOE41 – Elective: Research Methodology | View & Download |
Apr 2020 | KZOM42 – Genetics | View & Download |
Apr 2020 | PZOM41 – Immunology | View & Download |
Apr 2020 | PZOM42 – Genetics | View & Download |
Apr 2020 | PZOM43 – Aquaculture | View & Download |
Apr 2020 | PZOE41 – Elective: Sericulture | View & Download |
Apr 2020 | HZOM41 – Bio-Technology | View & Download |
Nov 2020 | PZOM32 – Biotechnology | View & Download |
Nov 2020 | PZOM42 – Genetics | View & Download |
Month & Year |
Subject Code & Name |
|
April 2019 | PZOM21 – Microbiology | View & Download |
April 2019 | PZOM22 – Environmental Biology and Bio Diversity | View & Download |
April 2019 | KZOM23/PZOM23 – Evolution | View & Download |
April 2019 | PZOM24 – Entomology | View & Download |
April 2019 | KZOM31/PZOM31 – Animal Physiology | View & Download |
April 2019 | KZOM32/PZOM33 – Biostatics And Bioinformatics | View & Download |
April 2019 | PZOM32 – Biotechnology | View & Download |
April 2019 | PZOM34 – Research Methodology | View & Download |
Nov 2019 | KZOM23/PZOM23 – Evolution | View & Download |
Nov 2019 | PZOM12 – Cell And Molecular Biology | View & Download |
Nov 2019 | PZOM21 – Microbiology | View & Download |
Nov 2019 | PZOM31 – Entomology | View & Download |
Nov 2019 | KZOM32/PZOM33 – Biostatistics And Informatics | View & Download |
Nov 2019 | PZOE41 – Sericulture | View & Download |
Nov 2019 | PZOM43 – Aquaculture | View & Download |
Nov 2019 | KZOM31/PZOM31 – Animal Physiology | View & Download |
Nov 2019 | PZOM32 – Biotechnology | View & Download |
Nov 2019 | PZOM34 – Research Methodology | View & Download |
Month & Year |
Subject Code & Name |
|
Apr 2018 | KZOM11/PZOM11 – Biochemistry | View & Download |
Apr 2018 | PZOM12 – Cell And Molecular Microbiology | View & Download |
Apr 2018 | PZOM14 – Endocrinology | View & Download |
Apr 2018 | KZOM21 – Microbiology | View & Download |
Apr 2018 | PZOM22 – Environmental Biology And Biodiversity | View & Download |
Apr 2018 | KZOM22 – Environmental Biology And Biodiversity | View & Download |
Apr 2018 | KZOE22 – Entonology | View & Download |
Apr 2018 | KZOE31 – Methodology | View & Download |
Apr 2018 | KZOM41 – Biotechnology | View & Download |
Apr 2018 | KZOM42 – Genetics | View & Download |
Apr 2018 | KZOM43 – Immunology | View & Download |
Nov 2018 | KZOM31/PZOM31 – Animal Physiology | View & Download |
Nov 2018 | KZOM11/PZOM11 – Biochemistry | View & Download |
Nov 2018 | KZOM32/PZOM33 – Biostatistics and Bioinformatics | View & Download |
Nov 2018 | PZOM32 – Biotechnology | View & Download |
Nov 2018 | PZOM12 – Cell and Molecular Biology | View & Download |
Nov 2018 | PZOM13 – Developmental Biology | View & Download |
Nov 2018 | PZOM14 – Endocrinology | View & Download |
Nov 2018 | PZOE22 – Entomology | View & Download |
Nov 2018 | PZOM22 – Environmental Biology | View & Download |
Nov 2018 | KZOM23/PZOM23 – Evolution | View & Download |
Nov 2018 | PZOM21 – Microbiology | View & Download |
Nov 2018 | PZOE34 – Research Methodology | View & Download |